SUNDAY APRIL 5, 2020
TIME | FILM |
---|---|
2:00 PM | 2020 DIGITAL GOLDEN DROVER AWARD SHOW - Replay |
2:15 PM | New Mexico Rain: The Story of Bill & Bonnie Hearne 28m (G) - Documentary - dir by Bunee Tomlinson WINNER: BEST DOCUMENTARY |
2:45 PM | In Sickness & In Health 12m (G) - Narrative - dir by Chris Oz McIntosh WINNER: BEST SHORT NARRATIVE |
3:00 PM | The Dance 9m (G) - Dance - dir by Dan E. Tibbs WINNER: BEST DANCE NARRATIVE |
3:11 PM | The Return 10m (G) - Dance - dir by Mila Komrakova WINNER: BEST DANCE CHOREOGRAPHY |
3:23 PM | Skimmers 16min (PG) - Sci-Fi - dir by John Klein WINNER: BEST SCI-FI FILM |
3:42 PM | Cry It Out 28m (R) - Horror - dir by John Klein WINNER: BEST HORROR FILM |
4:12 PM | Her Magnum Opus 62min (R) - Dance - dir by Marta Renzi WINNER: BEST DIRECTOR |
5:16 PM | InnerScape 25m (R) - Sci-Fi - dir by Jonathan Shahan WINNER: BEST FEMALE LEAD (CAIT BRASEL) |
5:45 PM | Brooklyn In July 23m (PG13) - Drama - dir by Bob Celli WINNER: BEST DRAMA, BEST MALE LEAD (THADDEUS DANIELS), BEST IN FESTIVAL |
SATURDAY APRIL 4, 2020
TIME | FILM |
---|---|
1:00 PM | Through Mabel's Eyes 30m (PG) - Dance - dir by Marta Renzi |
1:30 PM | New Mexico Rain: The Story of Bill & Bonnie Hearne 28m (G) - Documentary - dir by Bunee Tomlinson |
1:58 PM | The Stop 6m (PG) - Dance - dir by Mila Komrakova |
2:10 PM | Stride for Equality 12m (PG13) - Documentary - dir by Todd Roberts |
2:24 PM | Where Love Leads 12m (G) - Dance - dir by Marta Renzi |
2:38 PM | Jumpin' Johnny: The Incredible True Story of Dr. John Kline 94m (PG13) - Documentary - dir by Cameron McCasland |
4:12 PM | Bandits 8m (G) - Western - dir by Mattlock London |
4:22 PM | Elegy for a Hangman 30m (PG13) - dir by Colton Warren |
4:54 PM | Scott & Crowley; A Comic Book Adventure 87m (PG) - dir by Dan Tibbs |
6:23 PM | SHORT INTERMISSION |
6:30 PM | Her Magnum Opus 62min (R) - Dance - dir by Marta Renzi |
7:34 PM | Skimmers 16min (PG) - Sci-Fi - dir by John Klein |
7:52 PM | Pivotal 18min (PG13) - Drama - dir by Cait Brazel |
8:12 PM | On Looking Back 9min (PG13) - Experimental - dir by Ara Fitzgerald |
8:23 PM | Emily Faith - Breakthrough 5min (G) - Music Video - dir by Jonathan Shahan |
8:30 PM | The Highway 13m (PG13) - Thriller - dir by David Jurney |
8:45 PM | Muze 6min (G) - Dance - dir by Mila Komrakova |
9:00 PM | ANNOUNCEMENT OF VIRTUAL AWARDS |
FRIDAY APRIL 3, 2020
TIME | FILM |
---|---|
8:00 PM | Brooklyn In July 23m (PG13) - Drama - dir by Bob Celli |
8:24 PM | The Return 10m (G) - Dance - dir by Mila Komrakova |
8:34 PM | In Sickness & In Health 12m (G) - Narrative - dir by Chris Oz McIntosh |
8:46 PM | Our Own 13m (PG13) - Thriller - dir by Todd Roberts |
8:59 PM | The Dance 9m (G) - Dance - dir by Dan E. Tibbs |
9:08 PM | Prone to Violence 11m (R) - Drama - dir by Kyle Harris |
9:19 PM | Cry It Out 28m (R) - Horror - dir by John Klein |
9:47 PM | InnerScape 25m (R) - Sci-Fi - dir by Jonathan Shahan |
10:12 PM | P(r)etty Girls; Death Whorros 7m (R) - Comedy - dir by Cait Brasel |
10:19 PM | P(r)etty Girls; Covered Girl 5m (R) - Comedy - dir by Cait Brasel |
10:24 PM | Living Hell 4m (PG) Comedy - dir by Keegan Parrish |
10:29 PM | Low Self Esteem 5m (R) - Comedy - dir by Mikeal Burgin |
10:34 PM | Ruby Eyes 5m (R) - Thriller - dir by Brian Du |
11:15 PM | Lost in Yonderville 115m (R) - Horror - dir by John Jorah Koster |